Names |
Born |
Died |
| LE CROISETTE | ||
| Dorthy G. | born Abt 1904 | |
| LITTLE | ||
| Arthur Edgar Jr | born Nov 11, 1940 | |
| Arthur Edgar | ||
| LONG | ||
| Albert F. | born Abt 1883 | |
| Charles F. | born Abt 1893 | |
| Edward | born Abt 1918 | |
| Emma | born Abt 1907 | |
| Florence | born Abt 1902 | |
| Herman Wolbert | born Abt 1884 | |
| John | born Abt 1910 | |
| May Ella | born May 18, 1904 | died Mar 16, 2008 |
| LONG ( ) | ||
| Catherine | born Abt 1894 | |
| Mary E. | born Abt 1862 | |
| LYONS | ||
| Mary A. | born Abt 1841 | died Nov 1877 |
| Thomas J. |